Caltest Organophosphorus Pesticides by EPA 625.1 (formerly EPA 614) plus optional compounds March 2022

Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.

Click here to download Caltest’s standard OP EPA 625.1 reporting limits and compound list*

Click here to download Caltest’s extended OP EPA 625.1 reporting limits and compound list*

Click here to download actual EPA Method 625.1

CURRENT LOW CAL STD RL
CAS# Compound Name Reporting Units (MDL)* (PQL) (ML)
86-50-0 Azinphos methyl (Guthion) Included ug/L 0.009 0.01 0.05
2921-88-2 Chlorpyrifos Included ug/L 0.009 0.01 0.01
8065-48-3 Demeton -O and -S Included ug/L 0.01 0.01 0.1
333-41-5 Diazinon Included ug/L 0.01 0.02 0.02
298-04-4 Disulfoton (Di-Syston) Included ug/L 0.002 0.1 0.1
563-12-2 Ethion Included ug/L 0.009 0.01 0.02
121-75-5 Malathion Included ug/L 0.02 0.05 0.05
56-38-2 Parathion (Parathion ethyl) Included ug/L 0.01 0.05 0.05
298-00-0 Parathion methyl Included ug/L 0.02 0.1 0.1
28249-77-6 Thiobencarb Included ug/L 0.004 0.01 0.05
15972-60-8 Alachlor (Lasso) Optional ug/L 0.01 0.02 0.02
834-12-8 Ametryn Optional ug/L 0.005 0.02 0.5
1610-17-9 Atraton Optional ug/L 0.006 0.01 0.1
1912-24-9 Atrazine (Aatrex) Optional ug/L 0.008 0.05 0.5
35400-43-2 Bolstar (Sulprofos) Optional ug/L 0.008 0.05 0.1
314-40-9 Bromacil Optional ug/L 0.04 0.05 0.05
23184-66-9 Butachlor Optional ug/L 0.01 0.01 0.01
56-72-4 Coumaphos (Co-Ral) Optional ug/L 0.03 0.05 0.05
21725-46-2 Cyanazine Optional ug/L 0.03 0.05 0.5
126-75-0 Demeton-S Optional ug/L 0.008 0.02 0.1
298-03-3 Demeton-O Optional ug/L 0.007 0.01 0.1
62-73-7 Dichlorvos (DDVS) Optional ug/L 0.04 0.1 0.1
60-51-5 Dimethoate (Cygon) Optional ug/L 0.01 0.01 0.5
2104-64-5 EPN Optional ug/L 0.009 0.05 0.1
759-94-4 EPTC Optional ug/L 0.05 0.1 0.3
13194-48-4 Ethoprop Optional ug/L 0.009 0.01 0.1
115-90-2 Fensulfothion Optional ug/L 0.1 0.2 0.5
55-38-9 Fenthion Optional ug/L 0.002 0.01 0.05
150-50-5 Merphos Optional ug/L 0.03 0.1 0.1
950-37-8 Methidathion Optional ug/L 0.01 0.01 0.1
51218-45-2 Metolachlor Optional ug/L 0.006 0.01 0.01
21087-64-9 Metribuzin Optional ug/L 0.01 0.01 0.01
7786-34-7 Mevinphos (Phosdrin) Optional ug/L 0.03 0.1 0.1
2212-67-1 Molinate Optional ug/L 0.02 0.1 0.1
300-76-5 Naled (Dibrom) Optional ug/L 0.02 0.05 0.05
40487-42-1 Pendimethalin Optional ug/L 0.005 0.01 0.1
298-02-2 Phorate (Thimet) Optional ug/L 0.006 0.05 0.1
732-11-6 Phosmet Optional ug/L 0.01 0.01 1
1610-18-0 Prometon Optional ug/L 0.02 0.05 0.5
7287-19-6 Prometryn Optional ug/L 0.004 0.05 0.5
1918-16-7 Propachlor Optional ug/L 0.01 0.01 0.1
139-40-2 Propazine Optional ug/L 0.01 0.01 0.5
299-84-3 Ronnel (Fenchlorphos) Optional ug/L 0.004 0.01 0.1
26259-45-0 Secbumeton Optional ug/L 0.006 0.01 0.5
122-34-9 Simazine (Princep) Optional ug/L 0.009 0.05 0.5
1014-70-6 Simetryn Optional ug/L 0.005 0.02 0.5
5915-41-3 Terbuthylazine Optional ug/L 0.004 0.01 0.5
886-50-0 Terbutryn Optional ug/L 0.01 0.01 0.5
22248-79-9 cis-Tetrachlorvinphos Optional ug/L 0.04 0.05 0.1
34643-46-4 Tokuthion (Prothiofos) Optional ug/L 0.3 0.5 0.1
327-98-0 Trichloronate Optional ug/L 0.01 0.01 0.1
1582-09-8 Trifluralin (Treflan) Optional ug/L 0.01 0.01 0.3

*MDL values listed on the website may not be reflective of the most current MDL study.  Check with the lab for the most current list.