Caltest Semi-Volatile Organics by EPA 625.1 + Low Level PAHs plus optional compounds (CA SIP Minimum Levels) March 2022

Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.

Click here to download Caltest’s EPA 625.1 Semi-Volatile reporting limits and compound list*

Click here to view actual EPA Method 625.1

CURRENT LOW CAL STD RL
CAS# Compound Name Reporting Units (MDL)* (PQL) (ML)
83-32-9 Acenaphthene Included ug/L 0.02 0.05 0.3
208-96-8 Acenaphthylene Included ug/L 0.02 0.05 0.2
120-12-7 Anthracene Included ug/L 0.03 0.05 0.3
92-87-5 Benzidine Included ug/L 4 5 5
56-55-3 Benzo(a)anthracene Included ug/L 0.02 0.05 0.3
50-32-8 Benzo(a)pyrene Included ug/L 0.04 0.05 0.3
205-99-2 Benzo(b)fluoranthene Included ug/L 0.02 0.05 0.3
191-24-2 Benzo(g,h,i)perylene Included ug/L 0.05 0.05 0.1
207-08-9 Benzo(k)fluoranthene Included ug/L 0.02 0.05 0.3
85-68-7 Benzyl butyl phthalate Included ug/L 2 2 5
101-55-3 4-Bromophenyl phenyl ether Included ug/L 2 2 5
111-91-1 bis(2-Chloroethoxy) methane Included ug/L 0.5 1 5
111-44-4 bis(2-Chloroethyl) ether Included ug/L 0.9 1 1
108-60-1 bis(2-Chloroisopropyl) ether Included ug/L 0.9 1 2
59-50-7 4-Chloro-3-methylphenol Included ug/L 0.5 1 1
91-58-7 2-Chloronaphthalene Included ug/L 1 1 5
95-57-8 2-Chlorophenol Included ug/L 0.9 2 2
7005-72-3 4-Chlorophenyl phenyl ether Included ug/L 1.5 2 5
218-01-9 Chrysene Included ug/L 0.02 0.05 0.3
53-70-3 Dibenzo(a,h)anthracene Included ug/L 0.02 0.05 0.1
91-94-1 3,3′-Dichlorobenzidine Included ug/L 5 5 5
120-83-2 2,4-Dichlorophenol Included ug/L 0.9 1 1
84-66-2 Diethylphthalate Included ug/L 0.5 1 2
105-67-9 2,4-Dimethylphenol Included ug/L 0.4 1 2
131-11-3 Dimethylphthalate Included ug/L 0.5 1 2
84-74-2 Di-n-butylphthalate Included ug/L 0.4 1 5
51-28-5 2,4-Dinitrophenol Included ug/L 2 2 5
121-14-2 2,4-Dinitrotoluene Included ug/L 0.9 1 5
606-20-2 2,6-Dinitrotoluene Included ug/L 0.4 1 5
117-84-0 Di-n-octylphthalate Included ug/L 0.4 1 5
122-66-7 1,2Diphenylhydrazine/Azobenzen Included ug/L 0.5 1 1
117-81-7 bis(2-Ethylhexyl) phthalate Included ug/L 0.5 1 3
206-44-0 Fluoranthene Included ug/L 0.02 0.05 0.05
86-73-7 Fluorene Included ug/L 0.02 0.05 0.1
118-74-1 Hexachlorobenzene Included ug/L 1 1 1
87-68-3 Hexachlorobutadiene Included ug/L 0.4 1 1
77-47-4 Hexachlorocyclo pentadiene Included ug/L 0.9 1 1
67-72-1 Hexachloroethane Included ug/L 0.9 1 1
193-39-5 Indeno(1,2,3-cd)pyrene Included ug/L 0.02 0.05 0.05
78-59-1 Isophorone Included ug/L 0.5 1 1
534-52-1 2-Methyl-4,6-dinitrophenol Included ug/L 2 2 5
91-20-3 Naphthalene Included ug/L 0.02 0.05 0.2
98-95-3 Nitrobenzene Included ug/L 0.5 1 1
88-75-5 2-Nitrophenol Included ug/L 1 2 5
100-02-7 4-Nitrophenol Included ug/L 1 1 5
62-75-9 N-Nitrosodimethylamine Included ug/L 0.7 1 5
621-64-7 N-Nitroso-di-n-propylamine Included ug/L 0.5 1 5
86-30-6 N-Nitrosodiphenylamine Included ug/L 0.7 1 1
87-86-5 Pentachlorophenol Included ug/L 0.4 1 1
85-01-8 Phenanthrene Included ug/L 0.02 0.05 0.05
108-95-2 Phenol Included ug/L 0.3 1 1
129-00-0 Pyrene Included ug/L 0.02 0.05 0.05
120-82-1 1,2,4-Trichlorobenzene Included ug/L 0.9 1 5
88-06-2 2,4,6-Trichlorophenol Included ug/L 2 2 5
62-53-3 Aniline Optional ug/L 0.5 2 5
65-85-0 Benzoic acid Optional ug/L 10 20 20
100-51-6 Benzyl alcohol Optional ug/L 2 5 5
86-74-8 Carbazole Optional ug/L 0.7 1 5
106-47-8 4-Chloroaniline Optional ug/L 1 1 5
CRESOL Total Cresol Optional ug/L 3 5 5
132-64-9 Dibenzofuran Optional ug/L 1.4 2 5
95-50-1 1,2-Dichlorobenzene Optional ug/L 1 1 2
541-73-1 1,3-Dichlorobenzene Optional ug/L 0.9 1 1
106-46-7 1,4-Dichlorobenzene Optional ug/L 0.9 1 1
103-23-1 Diethylhexyladipate Optional ug/L 0.7 1 1
123-91-1 1,4-Dioxane Optional ug/L 0.9 1 1
91-57-6 2-Methylnaphthalene Optional ug/L 0.02 0.05 5
95-48-7 2-Methylphenol (o-Cresol) Optional ug/L 0.9 1 5
108-39-4/106-44 3 & 4-Methylphenol(m&p Cresol) Optional ug/L 0.8 5 5
88-74-4 2-Nitroaniline Optional ug/L 0.9 1 5
99-09-2 3-Nitroaniline Optional ug/L 2 2 5
100-01-6 4-Nitroaniline Optional ug/L 0.4 1 5
55-18-5 N-Nitrosodiethylamine Optional ug/L 0.9 5 5
10595-95-6 N-Nitrosomethylethylamine Optional ug/L 0.5 5 5
110-86-1 Pyridine Optional ug/L 0.6 2 5
95-95-4 2,4,5-Trichlorophenol Optional ug/L 0.5 2 5

*MDL values listed on the website may not be reflective of the most current MDL study.  Check with the lab for the most current list.