Caltest Organophosphorus Pesticides by EPA 625.1 (formerly EPA 614) plus optional compounds September 2024
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s standard OP EPA 625.1 reporting limits and compound list*
Click here to download Caltest’s extended OP EPA 625.1 reporting limits and compound list*
Click here to download actual EPA Method 625.1
CURRENT | LOW CAL | STD RL | ||||
CAS# | Compound Name | Reporting | Units | (MDL)* | (PQL) | (ML) |
86-50-0 | Azinphos methyl (Guthion) | Included | ug/L | 0.0090 | 0.010 | 0.050 |
2921-88-2 | Chlorpyrifos | Included | ug/L | 0.0090 | 0.010 | 0.010 |
8065-48-3 | Demeton -O and -S | Included | ug/L | 0.010 | 0.010 | 0.10 |
333-41-5 | Diazinon | Included | ug/L | 0.014 | 0.020 | 0.020 |
298-04-4 | Disulfoton (Di-Syston) | Included | ug/L | 0.0060 | 0.10 | 0.10 |
563-12-2 | Ethion | Included | ug/L | 0.0090 | 0.010 | 0.020 |
121-75-5 | Malathion | Included | ug/L | 0.030 | 0.050 | 0.050 |
56-38-2 | Parathion (Parathion ethyl) | Included | ug/L | 0.010 | 0.050 | 0.050 |
298-00-0 | Parathion methyl | Included | ug/L | 0.031 | 0.10 | 0.10 |
28249-77-6 | Thiobencarb | Included | ug/L | 0.0090 | 0.010 | 0.050 |
15972-60-8 | Alachlor (Lasso) | Optional | ug/L | 0.010 | 0.020 | 0.020 |
834-12-8 | Ametryn | Optional | ug/L | 0.0050 | 0.020 | 0.020 |
1610-17-9 | Atraton | Optional | ug/L | 0.0060 | 0.010 | 0.010 |
1912-24-9 | Atrazine (Aatrex) | Optional | ug/L | 0.011 | 0.050 | 0.050 |
35400-43-2 | Bolstar (Sulprofos) | Optional | ug/L | 0.0091 | 0.050 | 0.10 |
314-40-9 | Bromacil | Optional | ug/L | 0.026 | 0.050 | 0.050 |
23184-66-9 | Butachlor | Optional | ug/L | 0.0095 | 0.010 | 0.010 |
56-72-4 | Coumaphos (Co-Ral) | Optional | ug/L | 0.019 | 0.050 | 0.050 |
21725-46-2 | Cyanazine | Optional | ug/L | 0.030 | 0.050 | 0.050 |
126-75-0 | Demeton-S | Optional | ug/L | 0.0080 | 0.020 | 0.10 |
298-03-3 | Demeton-O | Optional | ug/L | 0.0070 | 0.010 | 0.10 |
62-73-7 | Dichlorvos (DDVS) | Optional | ug/L | 0.022 | 0.10 | 0.10 |
60-51-5 | Dimethoate (Cygon) | Optional | ug/L | 0.010 | 0.010 | 0.50 |
2104-64-5 | EPN | Optional | ug/L | 0.0090 | 0.050 | 0.10 |
759-94-4 | EPTC | Optional | ug/L | 0.011 | 0.10 | 0.30 |
13194-48-4 | Ethoprop | Optional | ug/L | 0.0090 | 0.010 | 0.10 |
115-90-2 | Fensulfothion | Optional | ug/L | 0.10 | 0.20 | 0.50 |
55-38-9 | Fenthion | Optional | ug/L | 0.0076 | 0.010 | 0.050 |
150-50-5 | Merphos | Optional | ug/L | 0.030 | 0.10 | 0.10 |
950-37-8 | Methidathion | Optional | ug/L | 0.0093 | 0.010 | 0.10 |
51218-45-2 | Metolachlor | Optional | ug/L | 0.0060 | 0.010 | 0.010 |
21087-64-9 | Metribuzin | Optional | ug/L | 0.010 | 0.010 | 0.010 |
7786-34-7 | Mevinphos (Phosdrin) | Optional | ug/L | 0.012 | 0.10 | 0.10 |
2212-67-1 | Molinate | Optional | ug/L | 0.0075 | 0.10 | 0.10 |
300-76-5 | Naled (Dibrom) | Optional | ug/L | 0.020 | 0.050 | 0.050 |
40487-42-1 | Pendimethalin | Optional | ug/L | 0.0050 | 0.010 | 0.10 |
298-02-2 | Phorate (Thimet) | Optional | ug/L | 0.0073 | 0.050 | 0.10 |
732-11-6 | Phosmet | Optional | ug/L | 0.010 | 0.010 | 1.0 |
1610-18-0 | Prometon | Optional | ug/L | 0.020 | 0.050 | 0.050 |
7287-19-6 | Prometryn | Optional | ug/L | 0.019 | 0.050 | 0.050 |
1918-16-7 | Propachlor | Optional | ug/L | 0.010 | 0.010 | 0.010 |
139-40-2 | Propazine | Optional | ug/L | 0.010 | 0.010 | 0.010 |
299-84-3 | Ronnel (Fenchlorphos) | Optional | ug/L | 0.0066 | 0.010 | 0.10 |
26259-45-0 | Secbumeton | Optional | ug/L | 0.0060 | 0.010 | 0.50 |
122-34-9 | Simazine (Princep) | Optional | ug/L | 0.018 | 0.050 | 0.050 |
1014-70-6 | Simetryn | Optional | ug/L | 0.0050 | 0.020 | 0.020 |
5915-41-3 | Terbuthylazine | Optional | ug/L | 0.0092 | 0.010 | 0.010 |
886-50-0 | Terbutryn | Optional | ug/L | 0.010 | 0.010 | 0.010 |
22248-79-9 | cis-Tetrachlorvinphos | Optional | ug/L | 0.029 | 0.050 | 0.10 |
34643-46-4 | Tokuthion (Prothiofos) | Optional | ug/L | 0.033 | 0.50 | 0.10 |
327-98-0 | Trichloronate | Optional | ug/L | 0.0074 | 0.010 | 0.10 |
1582-09-8 | Trifluralin (Treflan) | Optional | ug/L | 0.0074 | 0.010 | 0.30 |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.