Caltest Low-level Polynuclear Aromatic Hydrocarbons (PAHs) by EPA 625.1 (CA SIP Minimum Levels) March 2022
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s EPA 625.1 PAH reporting limits and compound list*
Click here to download actual EPA Method 625.1
CURRENT | LOW CAL | STD RL | ||||
CAS# | Compound Name | Reporting | Units | (MDL)* | (PQL) | (ML) |
83-32-9 | Acenaphthene | Included | ug/L | 0.02 | 0.05 | 0.3 |
208-96-8 | Acenaphthylene | Included | ug/L | 0.02 | 0.05 | 0.2 |
120-12-7 | Anthracene | Included | ug/L | 0.03 | 0.05 | 0.3 |
56-55-3 | Benzo(a)anthracene | Included | ug/L | 0.02 | 0.05 | 0.3 |
50-32-8 | Benzo(a)pyrene | Included | ug/L | 0.04 | 0.05 | 0.3 |
205-99-2 | Benzo(b)fluoranthene | Included | ug/L | 0.02 | 0.05 | 0.3 |
191-24-2 | Benzo(g,h,i)perylene | Included | ug/L | 0.05 | 0.05 | 0.1 |
207-08-9 | Benzo(k)fluoranthene | Included | ug/L | 0.02 | 0.05 | 0.3 |
218-01-9 | Chrysene | Included | ug/L | 0.02 | 0.05 | 0.3 |
53-70-3 | Dibenzo(a,h)anthracene | Included | ug/L | 0.02 | 0.05 | 0.1 |
206-44-0 | Fluoranthene | Included | ug/L | 0.02 | 0.05 | 0.05 |
86-73-7 | Fluorene | Included | ug/L | 0.02 | 0.05 | 0.1 |
193-39-5 | Indeno(1,2,3-cd)pyrene | Included | ug/L | 0.02 | 0.05 | 0.05 |
91-20-3 | Naphthalene | Included | ug/L | 0.02 | 0.05 | 0.2 |
85-01-8 | Phenanthrene | Included | ug/L | 0.02 | 0.05 | 0.05 |
129-00-0 | Pyrene | Included | ug/L | 0.02 | 0.05 | 0.05 |
192-97-2 | Benzo(e)pyrene | Optional | ug/L | 0.03 | 0.05 | 5 |
91-58-7 | 2-Chloronaphthalene | Optional | ug/L | 1 | 1 | 5 |
581-42-0 | 2,6-Dimethylnaphthalene | Optional | ug/L | 0.02 | 0.05 | 5 |
90-12-0 | 1-Methylnaphthalene | Optional | ug/L | 0.02 | 0.05 | 5 |
91-57-6 | 2-Methylnaphthalene | Optional | ug/L | 0.02 | 0.05 | 5 |
832-69-9 | 1-Methylphenanthrene | Optional | ug/L | 0.03 | 0.05 | 5 |
198-55-0 | Perylene | Optional | ug/L | 0.01 | 0.05 | 5 |
2245-38-7 | 2,3,5-Trimethylnaphthalene | Optional | ug/L | 0.02 | 0.05 | 5 |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.