Caltest Carbamate Pesticides by EPA 632 plus optional compounds October 2024
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s EPA 632 Carbamate reporting limits and compound list*
Click here to view actual EPA Method 632
CURRENT | LOW CAL | STD RL | ||||
CAS# | Compound Name | Reporting | Units | (MDL)* | (PQL) | (ML) |
101-27-9 | Barban | Included | ug/L | 0.40 | 2.0 | 2.0 |
1563-66-2 | Carbofuran | Included | ug/L | 0.46 | 1.5 | 1.5 |
101-21-3 | Chlorpropham | Included | ug/L | 0.30 | 0.50 | 1.0 |
330-54-1 | Diuron | Included | ug/L | 0.40 | 0.50 | 1.0 |
101-42-8 | Fenuron | Included | ug/L | 0.28 | 0.30 | 1.0 |
330-55-2 | Linuron | Included | ug/L | 0.40 | 0.50 | 2.0 |
16752-77-5 | Methomyl | Included | ug/L | 0.30 | 0.50 | 1.0 |
150-68-5 | Monuron | Included | ug/L | 0.31 | 0.50 | 1.0 |
555-37-3 | Neburon | Included | ug/L | 0.30 | 0.50 | 1.0 |
23135-22-0 | Oxamyl | Included | ug/L | 1.0 | 1.2 | 1.2 |
122-42-9 | Propham | Included | ug/L | 0.50 | 0.50 | 1.0 |
114-26-1 | Propoxur | Included | ug/L | 0.79 | 1.2 | 1.2 |
1918-18-9 | Swep | Included | ug/L | 0.50 | 0.50 | 1.0 |
116-06-3 | Aldicarb | Optional | ug/L | 0.71 | 1.0 | 1.0 |
63-25-2 | Carbaryl (Sevin) | Optional | ug/L | 0.30 | 0.50 | 2.0 |
2164-17-2 | Fluometuron | Optional | ug/L | 0.21 | 0.50 | 2.0 |
2032-65-7 | Methiocarb | Optional | ug/L | 0.40 | 3.0 | 3.0 |
1982-49-6 | Siduron | Optional | ug/L | 0.40 | 0.80 | 1.0 |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.