Caltest Volatile Organics Compounds (VOCs) by EPA 624.1 plus optional compounds (CA SIP Minimum Levels) May 2022

Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.

Click here to download Caltest’s EPA 624.1 VOC reporting limits and compound list*

Click here to download actual Method 624.1

CURRENT LOW CAL STD RL
CAS# Compound Name Reporting Units (MDL)* (PQL) (ML)
107-02-8 Acrolein Included ug/L 0.81 2 2
107-13-1 Acrylonitrile Included ug/L 0.75 2 2
71-43-2 Benzene Included ug/L 0.18 0.5 0.5
75-27-4 Bromodichloromethane Included ug/L 0.08 0.5 0.5
75-25-2 Bromoform Included ug/L 0.15 0.5 0.5
74-83-9 Bromomethane (Methyl Bromide) Included ug/L 0.3 0.5 0.5
56-23-5 Carbon tetrachloride Included ug/L 0.16 0.25 0.5
108-90-7 Chlorobenzene Included ug/L 0.18 0.5 0.5
75-00-3 Chloroethane (Ethyl Chloride) Included ug/L 0.15 0.5 0.5
110-75-8 2-Chloroethyl vinyl ether Included ug/L 0.83 1 1
67-66-3 Chloroform Included ug/L 0.06 0.5 0.5
74-87-3 Chloromethane(Methyl Chloride) Included ug/L 0.13 0.5 0.5
124-48-1 Dibromochloromethane Included ug/L 0.17 0.25 0.5
95-50-1 1,2-Dichlorobenzene Included ug/L 0.27 0.5 0.5
541-73-1 1,3-Dichlorobenzene Included ug/L 0.18 0.5 0.5
106-46-7 1,4-Dichlorobenzene Included ug/L 0.18 0.5 0.5
75-71-8 Dichlorodifluoromethane (F-12) Included ug/L 0.1 0.5 0.5
75-34-3 1,1-Dichloroethane Included ug/L 0.07 0.5 0.5
107-06-2 1,2-Dichloroethane (EDC) Included ug/L 0.08 0.5 0.5
75-35-4 1,1-Dichloroethene Included ug/L 0.21 0.5 0.5
156-59-2 cis-1,2-Dichloroethene Included ug/L 0.07 0.5 0.5
156-60-5 trans-1,2-Dichloroethene Included ug/L 0.1 0.5 0.5
78-87-5 1,2-Dichloropropane Included ug/L 0.06 0.5 0.5
10061-01-5 cis-1,3-Dichloropropene Included ug/L 0.09 0.5 0.5
10061-02-6 trans-1,3-Dichloropropene Included ug/L 0.46 0.5 0.5
306-83-2 Dichlorotrifluoroethane (F123) Included ug/L 0.14 0.5 0.5
100-41-4 Ethylbenzene Included ug/L 0.1 0.5 0.5
1634-04-4 Methyl tert-butyl ether (MTBE) Included ug/L 0.15 0.5 0.5
75-09-2 Methylene chloride Included ug/L 0.12 0.5 0.5
79-34-5 1,1,2,2-Tetrachloroethane Included ug/L 0.15 0.5 0.5
127-18-4 Tetrachloroethene (PCE) Included ug/L 0.19 0.5 0.5
108-88-3 Toluene Included ug/L 0.19 0.5 0.5
79-00-5 1,1,2-Trichloroethane Included ug/L 0.16 0.5 0.5
71-55-6 1,1,1-Trichloroethane (TCA) Included ug/L 0.19 0.5 0.5
79-01-6 Trichloroethene (TCE) Included ug/L 0.2 0.5 0.5
75-69-4 Trichlorofluoromethane (F-11) Included ug/L 0.29 0.5 0.5
76-13-1 Trichlorotrifluoroethane F-113 Included ug/L 0.13 0.5 1
75-01-4 Vinyl chloride Included ug/L 0.25 0.5 0.5
1330-20-7 Xylenes, total Included ug/L 0.47 0.5 0.5
67-64-1 Acetone Optional ug/L 3 10 50
994-05-8 tert-Amyl-Methyl ether (TAME) Optional ug/L 0.15 0.5 2.5
108-86-1 Bromobenzene Optional ug/L 0.2 0.5 2.5
74-97-5 Bromochloromethane Optional ug/L 0.18 0.5 2.5
78-93-3 2-Butanone (MEK) Optional ug/L 0.69 2 10
104-51-8 n-Butylbenzene Optional ug/L 0.09 0.5 2.5
135-98-8 sec-Butylbenzene Optional ug/L 0.2 0.5 2.5
98-06-6 tert-Butylbenzene Optional ug/L 0.2 0.5 2.5
75-15-0 Carbon disulfide Optional ug/L 1 1 5
111-44-4 bis(2-Chloroethyl) ether Optional ug/L 1.3 2.5 12.5
95-49-8 2-Chlorotoluene Optional ug/L 0.09 0.5 2.5
106-43-4 4-Chlorotoluene Optional ug/L 0.18 0.5 2.5
96-12-8 1,2-Dibromo-3-chloropropane Optional ug/L 0.25 0.5 2.5
106-93-4 1,2-Dibromoethane (EDB) Optional ug/L 0.18 0.5 2.5
74-95-3 Dibromomethane Optional ug/L 0.2 0.5 2.5
540-59-0 1,2-Dichloroethene, total Optional ug/L 0.23 0.5 2.5
142-28-9 1,3-Dichloropropane Optional ug/L 0.18 0.5 2.5
594-20-7 2,2-Dichloropropane Optional ug/L 0.14 0.5 2.5
563-58-6 1,1-Dichloropropene Optional ug/L 0.17 0.5 2.5
542-75-6 1,3-Dichloropropene, total Optional ug/L 0.35 0.5 2.5
108-20-3 Diisopropyl ether (DIPE) Optional ug/L 0.16 0.5 2.5
637-92-3 Ethyl tert-butyl ether (ETBE) Optional ug/L 0.16 0.5 2.5
87-68-3 Hexachlorobutadiene Optional ug/L 0.2 0.5 2.5
591-78-6 2-Hexanone Optional ug/L 1.2 2 5
74-88-4 Iodomethane Optional ug/L 1.2 2 5
98-82-8 Isopropylbenzene (Cumene) Optional ug/L 0.08 0.5 2.5
99-87-6 4-Isopropyltoluene Optional ug/L 0.19 0.5 2.5
108-10-1 4-Methyl-2-pentanone (MIBK) Optional ug/L 0.33 1 5
75-65-0 2-Methyl-2-propanol (TBA) Optional ug/L 2.6 20 100
91-20-3 Naphthalene Optional ug/L 0.07 0.5 2.5
103-65-1 n-Propylbenzene Optional ug/L 0.2 0.5 2.5
100-42-5 Styrene Optional ug/L 0.19 0.5 2.5
630-20-6 1,1,1,2-Tetrachloroethane Optional ug/L 0.12 0.5 2.5
87-61-6 1,2,3-Trichlorobenzene Optional ug/L 0.2 0.5 2.5
120-82-1 1,2,4-Trichlorobenzene Optional ug/L 0.25 0.5 2.5
96-18-4 1,2,3-Trichloropropane Optional ug/L 0.19 0.5 2.5
THM Total Trihalomethanes Optional ug/L 0.62 1 2.5
95-63-6 1,2,4-Trimethylbenzene Optional ug/L 0.19 0.5 2.5
108-67-8 1,3,5-Trimethylbenzene Optional ug/L 0.09 0.5 2.5
108-05-4 Vinyl acetate Optional ug/L 0.6 1 5
XYLMP m+p-Xylene Optional ug/L 0.4 1 5
95-47-6 o-Xylene Optional ug/L 0.19 0.5 2.5

*MDL values listed on the website may not be reflective of the most current MDL study.  Check with the lab for the most current list.