Caltest Organochlorine Pesticides and PCBs by EPA 625.1 (formerly EPA 608) CA SIP Minimum Levels August 2024
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s OCP EPA 625.1 reporting limits and compound list*
Click here to view actual EPA Method 625.1
CURRENT | LOW CAL | STD RL | |||||
CAS# | Compound Name | Reporting | Units | (MDL)* | (PQL) | (ML) | |
309-00-2 | Aldrin | Included | ug/L | 0.0014 | 0.0050 | 0.0050 | |
319-84-6 | alpha-BHC | Included | ug/L | 0.0026 | 0.0050 | 0.010 | |
319-85-7 | beta-BHC | Included | ug/L | 0.0029 | 0.0050 | 0.0050 | |
319-86-8 | delta-BHC | Included | ug/L | 0.0035 | 0.0050 | 0.0050 | |
58-89-9 | gamma-BHC (Lindane) | Included | ug/L | 0.0022 | 0.0050 | 0.010 | |
57-74-9 | Chlordane | Included | ug/L | 0.0034 | 0.010 | 0.010 | |
72-54-8 | 4,4′-DDD | Included | ug/L | 0.0021 | 0.0050 | 0.010 | |
72-55-9 | 4,4′-DDE | Included | ug/L | 0.0009 | 0.0050 | 0.010 | |
50-29-3 | 4,4′-DDT | Included | ug/L | 0.0038 | 0.0050 | 0.010 | |
60-57-1 | Dieldrin | Included | ug/L | 0.0017 | 0.0050 | 0.010 | |
959-98-8 | Endosulfan I | Included | ug/L | 0.0042 | 0.0050 | 0.010 | |
33213-65-9 | Endosulfan II | Included | ug/L | 0.0023 | 0.0050 | 0.010 | |
1031-07-8 | Endosulfan sulfate | Included | ug/L | 0.0011 | 0.0050 | 0.010 | |
72-20-8 | Endrin | Included | ug/L | 0.0027 | 0.0050 | 0.010 | |
7421-93-4 | Endrin aldehyde | Included | ug/L | 0.0034 | 0.0050 | 0.010 | |
53494-70-5 | Endrin ketone | Included | ug/L | 0.0040 | 0.0050 | 0.010 | |
76-44-8 | Heptachlor | Included | ug/L | 0.0031 | 0.0050 | 0.010 | |
1024-57-3 | Heptachlor epoxide | Included | ug/L | 0.0027 | 0.0050 | 0.010 | |
72-43-5 | Methoxychlor | Included | ug/L | 0.0035 | 0.0050 | 0.010 | |
12674-11-2 | PCB 1016 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
11104-28-2 | PCB 1221 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
11141-16-5 | PCB 1232 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
53469-21-9 | PCB 1242 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
12672-29-6 | PCB 1248 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
11097-69-1 | PCB 1254 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
11096-82-5 | PCB 1260 | Included | ug/L | 0.030 | 0.10 | 0.10 | |
8001-35-2 | Toxaphene | Included | ug/L | 0.40 | 0.50 | 0.50 | |
5103-71-9 | alpha-Chlordane (cis) | Optional | ug/L | 0.0023 | 0.0050 | 0.010 | |
5103-74-2 | gamma-Chlordane (trans) | Optional | ug/L | 0.0017 | 0.0050 | 0.010 | |
2385-85-5 | Mirex | Optional | ug/L | 0.0014 | 0.050 | 0.050 | |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.