Caltest Semi-Volatile Organics by EPA 625.1 + Low Level PAHs plus optional compounds (CA SIP Minimum Levels) September 2024
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s EPA 625.1 Semi-Volatile reporting limits and compound list*
Click here to view actual EPA Method 625.1
CURRENT | LOW CAL | STD RL | ||||
CAS# | Compound Name | Reporting | Units | (MDL)* | (PQL) | (ML) |
83-32-9 | Acenaphthene | Included | ug/L | 0.020 | 0.050 | 0.30 |
208-96-8 | Acenaphthylene | Included | ug/L | 0.020 | 0.050 | 0.20 |
120-12-7 | Anthracene | Included | ug/L | 0.030 | 0.050 | 0.30 |
92-87-5 | Benzidine | Included | ug/L | 4.0 | 5.0 | 5.0 |
56-55-3 | Benzo(a)anthracene | Included | ug/L | 0.050 | 0.050 | 0.30 |
50-32-8 | Benzo(a)pyrene | Included | ug/L | 0.040 | 0.050 | 0.30 |
205-99-2 | Benzo(b)fluoranthene | Included | ug/L | 0.050 | 0.050 | 0.30 |
191-24-2 | Benzo(g,h,i)perylene | Included | ug/L | 0.050 | 0.050 | 0.10 |
207-08-9 | Benzo(k)fluoranthene | Included | ug/L | 0.020 | 0.050 | 0.30 |
85-68-7 | Benzyl butyl phthalate | Included | ug/L | 2.0 | 2.0 | 5.0 |
101-55-3 | 4-Bromophenyl phenyl ether | Included | ug/L | 0.23 | 2.0 | 5.0 |
111-91-1 | bis(2-Chloroethoxy) methane | Included | ug/L | 0.14 | 1.0 | 5.0 |
111-44-4 | bis(2-Chloroethyl) ether | Included | ug/L | 0.33 | 1.0 | 1.0 |
108-60-1 | bis(2-Chloroisopropyl) ether | Included | ug/L | 0.21 | 1.0 | 2.0 |
59-50-7 | 4-Chloro-3-methylphenol | Included | ug/L | 0.32 | 1.0 | 1.0 |
91-58-7 | 2-Chloronaphthalene | Included | ug/L | 0.28 | 1.0 | 5.0 |
95-57-8 | 2-Chlorophenol | Included | ug/L | 0.53 | 2.0 | 2.0 |
7005-72-3 | 4-Chlorophenyl phenyl ether | Included | ug/L | 0.29 | 2.0 | 5.0 |
218-01-9 | Chrysene | Included | ug/L | 0.050 | 0.050 | 0.30 |
53-70-3 | Dibenzo(a,h)anthracene | Included | ug/L | 0.050 | 0.050 | 0.10 |
91-94-1 | 3,3′-Dichlorobenzidine | Included | ug/L | 1.4 | 5.0 | 5.0 |
120-83-2 | 2,4-Dichlorophenol | Included | ug/L | 0.45 | 1.0 | 1.0 |
84-66-2 | Diethylphthalate | Included | ug/L | 0.50 | 1.0 | 2.0 |
105-67-9 | 2,4-Dimethylphenol | Included | ug/L | 0.11 | 1.0 | 2.0 |
131-11-3 | Dimethylphthalate | Included | ug/L | 0.50 | 1.0 | 2.0 |
84-74-2 | Di-n-butylphthalate | Included | ug/L | 0.40 | 1.0 | 5.0 |
51-28-5 | 2,4-Dinitrophenol | Included | ug/L | 0.29 | 2.0 | 5.0 |
121-14-2 | 2,4-Dinitrotoluene | Included | ug/L | 0.28 | 1.0 | 5.0 |
606-20-2 | 2,6-Dinitrotoluene | Included | ug/L | 0.22 | 1.0 | 5.0 |
117-84-0 | Di-n-octylphthalate | Included | ug/L | 0.40 | 1.0 | 5.0 |
122-66-7 | 1,2Diphenylhydrazine/Azobenzen | Included | ug/L | 0.50 | 1.0 | 1.0 |
117-81-7 | bis(2-Ethylhexyl) phthalate | Included | ug/L | 0.50 | 1.0 | 1.0 |
206-44-0 | Fluoranthene | Included | ug/L | 0.020 | 0.050 | 0.050 |
86-73-7 | Fluorene | Included | ug/L | 0.020 | 0.050 | 0.10 |
118-74-1 | Hexachlorobenzene | Included | ug/L | 1.0 | 1.0 | 1.0 |
87-68-3 | Hexachlorobutadiene | Included | ug/L | 0.40 | 1.0 | 1.0 |
77-47-4 | Hexachlorocyclo pentadiene | Included | ug/L | 0.90 | 1.0 | 1.0 |
67-72-1 | Hexachloroethane | Included | ug/L | 0.40 | 1.0 | 1.0 |
193-39-5 | Indeno(1,2,3-cd)pyrene | Included | ug/L | 0.050 | 0.050 | 0.050 |
78-59-1 | Isophorone | Included | ug/L | 0.50 | 1.0 | 1.0 |
534-52-1 | 2-Methyl-4,6-dinitrophenol | Included | ug/L | 0.23 | 2.0 | 5.0 |
91-20-3 | Naphthalene | Included | ug/L | 0.020 | 0.050 | 0.20 |
98-95-3 | Nitrobenzene | Included | ug/L | 0.50 | 1.0 | 1.0 |
88-75-5 | 2-Nitrophenol | Included | ug/L | 0.38 | 2.0 | 5.0 |
100-02-7 | 4-Nitrophenol | Included | ug/L | 0.30 | 1.0 | 5.0 |
62-75-9 | N-Nitrosodimethylamine | Included | ug/L | 0.70 | 1.0 | 5.0 |
621-64-7 | N-Nitroso-di-n-propylamine | Included | ug/L | 0.50 | 1.0 | 5.0 |
86-30-6 | N-Nitrosodiphenylamine | Included | ug/L | 0.70 | 1.0 | 1.0 |
87-86-5 | Pentachlorophenol | Included | ug/L | 0.40 | 1.0 | 1.0 |
85-01-8 | Phenanthrene | Included | ug/L | 0.020 | 0.050 | 0.050 |
108-95-2 | Phenol | Included | ug/L | 0.30 | 1.0 | 1.0 |
129-00-0 | Pyrene | Included | ug/L | 0.020 | 0.050 | 0.050 |
120-82-1 | 1,2,4-Trichlorobenzene | Included | ug/L | 0.25 | 0.50 | 5.0 |
88-06-2 | 2,4,6-Trichlorophenol | Included | ug/L | 0.40 | 2.0 | 2.0 |
62-53-3 | Aniline | Optional | ug/L | 0.67 | 2.0 | 5.0 |
192-97-2 | Benzo(e)pyrene | Optional | ug/L | 0.030 | 0.050 | |
65-85-0 | Benzoic acid | Optional | ug/L | 4.4 | 20 | 20 |
100-51-6 | Benzyl alcohol | Optional | ug/L | 0.39 | 5.0 | 5.0 |
86-74-8 | Carbazole | Optional | ug/L | 0.70 | 1.0 | 5.0 |
106-47-8 | 4-Chloroaniline | Optional | ug/L | 0.63 | 1.0 | 5.0 |
CRESOL | Total Cresol | Optional | ug/L | 0.53 | 5.0 | 5.0 |
132-64-9 | Dibenzofuran | Optional | ug/L | 1.4 | 2.0 | 5.0 |
95-50-1 | 1,2-Dichlorobenzene | Optional | ug/L | 0.28 | 1.0 | 2.0 |
541-73-1 | 1,3-Dichlorobenzene | Optional | ug/L | 0.23 | 1.0 | 1.0 |
106-46-7 | 1,4-Dichlorobenzene | Optional | ug/L | 0.25 | 1.0 | 1.0 |
103-23-1 | Diethylhexyladipate | Optional | ug/L | 0.70 | 1.0 | 1.0 |
581-42-0 | 2,6-Dimethylnaphthalene | Optional | ug/L | 0.020 | 0.050 | |
123-91-1 | 1,4-Dioxane | Optional | ug/L | 0.63 | 1.0 | 1.0 |
90-12-0 | 1-Methylnaphthalene | Optional | ug/L | 0.020 | 0.050 | |
91-57-6 | 2-Methylnaphthalene | Optional | ug/L | 0.020 | 0.050 | 5.0 |
832-69-9 | 1-Methylphenanthrene | Optional | ug/L | 0.030 | 0.050 | |
95-48-7 | 2-Methylphenol (o-Cresol) | Optional | ug/L | 0.32 | 1.0 | 5.0 |
108-39-4/106-44 | 3 & 4-Methylphenol(m&p Cresol) | Optional | ug/L | 0.24 | 5.0 | 5.0 |
88-74-4 | 2-Nitroaniline | Optional | ug/L | 0.14 | 1.0 | 5.0 |
99-09-2 | 3-Nitroaniline | Optional | ug/L | 0.38 | 2.0 | 5.0 |
100-01-6 | 4-Nitroaniline | Optional | ug/L | 0.10 | 1.0 | 5.0 |
55-18-5 | N-Nitrosodiethylamine | Optional | ug/L | 0.90 | 5.0 | 5.0 |
10595-95-6 | N-Nitrosomethylethylamine | Optional | ug/L | 0.50 | 5.0 | 5.0 |
608-93-5 | Pentachlorobenzene | Optional | ug/L | 0.33 | 0.50 | |
198-55-0 | Perylene | Optional | ug/L | 0.010 | 0.050 | 5.0 |
110-86-1 | Pyridine | Optional | ug/L | 0.51 | 2.0 | 5.0 |
95-95-4 | 2,4,5-Trichlorophenol | Optional | ug/L | 0.28 | 2.0 | 5.0 |
95-94-3 | 1,2,4,5-Tetrachlorobenzene | Optional | ug/L | 0.37 | 0.50 | |
2245-38-7 | 2,3,5-Trimethylnaphthalene | Optional | ug/L | 0.020 | 0.050 | |
TOTALPAHS | Total PAHs (sum) | Optional | ug/L | 0.050 | 0.050 |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.