Caltest Low-level Polynuclear Aromatic Hydrocarbons (PAHs) by EPA 625.1 (CA SIP Minimum Levels) February 2025
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s EPA 625.1 PAH reporting limits and compound list*
Click here to download actual EPA Method 625.1
PQL | ||||||
CAS# | Compound Name | Reporting | Units | MDL* | (Low Cal) | RL (ML) |
83-32-9 | Acenaphthene | Included | ug/L | 0.020 | 0.050 | 0.30 |
208-96-8 | Acenaphthylene | Included | ug/L | 0.020 | 0.050 | 0.20 |
120-12-7 | Anthracene | Included | ug/L | 0.030 | 0.050 | 0.30 |
56-55-3 | Benzo(a)anthracene | Included | ug/L | 0.050 | 0.050 | 0.30 |
50-32-8 | Benzo(a)pyrene | Included | ug/L | 0.040 | 0.050 | 0.30 |
205-99-2 | Benzo(b)fluoranthene | Included | ug/L | 0.050 | 0.050 | 0.30 |
191-24-2 | Benzo(g,h,i)perylene | Included | ug/L | 0.050 | 0.050 | 0.10 |
207-08-9 | Benzo(k)fluoranthene | Included | ug/L | 0.020 | 0.050 | 0.30 |
218-01-9 | Chrysene | Included | ug/L | 0.050 | 0.050 | 0.30 |
53-70-3 | Dibenzo(a,h)anthracene | Included | ug/L | 0.050 | 0.050 | 0.10 |
206-44-0 | Fluoranthene | Included | ug/L | 0.020 | 0.050 | 0.050 |
86-73-7 | Fluorene | Included | ug/L | 0.020 | 0.050 | 0.10 |
193-39-5 | Indeno(1,2,3-cd)pyrene | Included | ug/L | 0.050 | 0.050 | 0.050 |
91-20-3 | Naphthalene | Included | ug/L | 0.020 | 0.050 | 0.20 |
85-01-8 | Phenanthrene | Included | ug/L | 0.020 | 0.050 | 0.050 |
129-00-0 | Pyrene | Included | ug/L | 0.020 | 0.050 | 0.050 |
192-97-2 | Benzo(e)pyrene | Optional | ug/L | 0.030 | 0.050 | |
91-58-7 | 2-Chloronaphthalene | Optional | ug/L | 0.28 | 1.0 | 5.0 |
581-42-0 | 2,6-Dimethylnaphthalene | Optional | ug/L | 0.020 | 0.050 | |
90-12-0 | 1-Methylnaphthalene | Optional | ug/L | 0.020 | 0.050 | |
91-57-6 | 2-Methylnaphthalene | Optional | ug/L | 0.020 | 0.050 | 5.0 |
832-69-9 | 1-Methylphenanthrene | Optional | ug/L | 0.030 | 0.050 | |
198-55-0 | Perylene | Optional | ug/L | 0.010 | 0.050 | 5.0 |
2245-38-7 | 2,3,5-Trimethylnaphthalene | Optional | ug/L | 0.020 | 0.050 |
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.