Caltest ICP-MS Metals by EPA Method 200.8 (Minimum Levels) May 2025
Note: Reporting limits and compound lists can be customized to meet your reporting needs, contact info@Caltestlabs.com for details.
Click here to download Caltest’s ICP-MS (EPA 200.8) reporting limits and compound list*
PQL | |||||
CAS# | Compound Name | Units | MDL* | (Low Cal) | RL (ML) |
7429-90-5|CC | Aluminum | ug/L | 3.3 | 5.0 | 10 |
7440-36-0|CC | Antimony | ug/L | 0.028 | 0.10 | 0.50 |
7440-38-2|CC | Arsenic | ug/L | 0.049 | 0.10 | 0.50 |
7440-39-3|CC | Barium | ug/L | 0.041 | 0.10 | 0.10 |
7440-41-7|CC | Beryllium | ug/L | 0.079 | 0.10 | 0.10 |
7440-42-8|CC | Boron | ug/L | 1.6 | 2.0 | 10 |
7440-43-9|CC | Cadmium | ug/L | 0.050 | 0.10 | 0.10 |
7440-70-2|CC | Calcium | mg/L | 0.020 | 0.050 | 0.050 |
7440-47-3|CC | Chromium | ug/L | 0.050 | 0.10 | 0.50 |
7440-48-4|CC | Cobalt | ug/L | 0.060 | 0.10 | 0.50 |
7440-50-8|CC | Copper | ug/L | 0.36 | 0.50 | 0.50 |
7439-89-6|CC | Iron | mg/L | 0.0050 | 0.025 | 0.050 |
7439-92-1|CC | Lead | ug/L | 0.070 | 0.10 | 0.25 |
7439-93-2|CC | Lithium | ug/L | 0.10 | 1.0 | 1.0 |
7439-95-4|CC | Magnesium | mg/L | 0.020 | 0.050 | 0.050 |
7439-96-5|CC | Manganese | ug/L | 0.10 | 0.10 | 0.50 |
7439-98-7|CC | Molybdenum | ug/L | 0.40 | 0.50 | 0.50 |
7440-02-0|CC | Nickel | ug/L | 0.082 | 0.10 | 0.50 |
7440-09-7|CC | Potassium | mg/L | 0.026 | 0.050 | 0.050 |
7782-49-2|CC | Selenium | ug/L | 0.37 | 0.50 | 1.0 |
7782-49-2|RC | Selenium (reaction cell) | ug/L | 0.12 | 0.50 | 1.0 |
7631-86-9|CC | Silica (as SiO2) | mg/L | 0.22 | 0.50 | 0.50 |
7440-22-4|CC | Silver | ug/L | 0.061 | 0.10 | 0.10 |
7440-23-5|CC | Sodium | mg/L | 0.043 | 0.050 | 0.050 |
7440-24-6|CC | Strontium | ug/L | 0.039 | 0.10 | 1.0 |
7440-28-0|CC | Thallium | ug/L | 0.047 | 0.10 | 0.10 |
7440-31-5|CC | Tin | ug/L | 0.14 | 1.0 | 1.0 |
7440-32-6|CC | Titanium | ug/L | 0.095 | 1.0 | 1.0 |
7440-62-2|CC | Vanadium | ug/L | 0.25 | 0.50 | 2.0 |
7440-66-6|CC | Zinc | ug/L | 0.78 | 1.0 | 1.0 |
EPA Region 9 ICPMS Cell Approval
*MDL values listed on the website may not be reflective of the most current MDL study. Check with the lab for the most current list.